|
Blending two images seamlesslyCategory: Photo retouching Learn advance techniques to blend two images together using masks, blend modes, and distortion filters. Author: Photoshop Tutorials | Visits: 592 |
|
You Suck at Photoshop: Liquify toolCategory: Photo retouching A funny tutorial on how to use the liquify filter in case you ever have the urge to distort any part of a photo in photoshop. Author: PictureSocial.com | Visits: 67 |
|
How to Create a Realistic Glass Ball in PhotoshopCategory: Photo retouching Learn how to add a custom glass ball to any photo; includes information on how to create reflective and distortion properties. Author: VisualProgression.com | Visits: 1161 |
|
Funny Face CaricaturesCategory: Special effects Make a caricature out of your favourite photo. Enlarge some features, warp or distort them till you have a funny picture but can still recognize the person. Made with CS2. Many steps to help out beginners. Author: photoshoptalent | Visits: 912 |
|
Using the Distort Tool and Layer EffectsCategory: Photo retouching A tutorial on how to do various things with the distort tool and other tools in adobe photoshop, this video shows you how to paste something on the windshielf of a van. Author: VisualProgression.com | Visits: 556 |
|
Displacement waterCategory: Photo retouching Creating a realistic water surface in Photoshop is quite a challenge because it is the distorted reflection of the surroundings that makes the water look liquid. The displace filter is an excellent tool for making this distortion. Author: Photoshop Contest | Visits: 1191 |
|
Fix PerspectiveCategory: Photo retouching Learn how to fix perspective distortions effectively and fast. This tutorial will teach you how to fix the perspective distort in Adobe Photoshop. Author: Photoshop Box | Visits: 1388 |
|
White NoiseCategory: Special effects Create a ghostly television distortion from any photo. Author: Photoshop Box | Visits: 595 |
|
Add water to your landscape photosCategory: Photo retouching Creating a realistic water surface in Photoshop is quite a challenge because it is the distorted reflection of the surroundings that makes the water look liquid. The displace filter is an excellent tool for making this distortion. Author: aliased | Visits: 1244 |
|
Photo Fix LensCategory: Photography plugins PhotoFixLens is the easy and powerful tool to suppress Barrel, PinCushion or Perspective distortions of your images. The quality is top notch, version 2 now includes vignetting and fringing correction. PhotoFixlens is the most affordable in its class it works also in RGB (even in 16bits), other plug-ins do not. Do not spend more PhotoFixLens is the most versatile and the most affordable. Photo Fix Lens works also with RGB 16bits images. |
|
Professional Architecture Photography TipsCategory: Digital Photography Tutorials As a photographer, architecture offers many different challenges, especially for the new photographer. Technically, buildings can be very demanding to photograph, but the key in solving this and attaining good images is understanding image distortion and finding the best time to capture the building at its most glamorous moment. Author: Picture Correct | Visits: 1335 |
|
Photo LightCategory: Lighting effects plugins With Photo-Light you can create many kind of light effects including glows, fog and many light or shadows cast through many kind of shapes such as windows, grids. Photo-Light handles displacement of the light according to the background. You can notice how the light seemed to be diffused under the water, or how the light is following the staircase in the exemples below. The beauty of Photo-Light is that possibilities are limitless, you work with a combination of Channels to be used as Mattes up to 20 in combination, Paths (including warp and distortion) to create Casts for Light or shadows effects, but also Images or Patterns that may be used as mattes to control how the Light will be diffused on the background. Photo-Lights comes with more than 200 of such shapes. Author: Human Software | Visits: 58 |
|
Confusion BrushesCategory: Brushes A set of 35 brushes made up of various shapes and images that follow the theme of "confusion" or "chaos". Includes: wavy arrow, chaos symbol, blurry images, distortion, mazes, fractals, question marks, random designs, static, "parts" of images (so they're unrecognizable), arrows heading every which way, contradicting signs, scribbles, spirals, moire diagrams, splatters, random designs, etc. Author: Obsidian Dawn | Visits: 4398 |
|
|
Pixel Paper Effects Photoshop PluginCategory: Special effects plugins PixelPaper is a remarkable collection of filters that turn your images into folded, crumpled, and crinkled pieces of paper. PixelPaper allows you to Bend your image, turn in the sides of it with a curl. Crinkle and Crumple together your image for it to resemble a balled up piece of paper that’s been smoothed out. Crunch the edges of your images making them look damaged and distorted. Anywhere you want a crease or fold PixelPaper gives you the power to do it. Author: Twisting Pixels | Visits: 1948 |
|
3D Miracle Single Image Stereogram CreatorCategory: 3D and animation software Easy to operate program for creating Single Image stereograms with 3d animation support. 3 rendering algorithms, including hidden surface removal and distortions compensation. Removing 3D object slices by means internal oversampling. 24 bits color high resolution output images up to 10000x10000 pixels. 3D movies may be saved in AVI files, compressed with any available codec, including MPEG4. Standart depth masks, recommended 3DMonster. Installation package includes a set of sample textures and 3D masks. Program provided with stereogram wizard for beginners. In unregistered version Image size is limited to 640x480. DirectX5 based (required 5 or higher). Author: 3D Miracle | Visits: 1837 |
|
Adobe Photoshop 7 trainingCategory: Photoshop training Cds and Dvds As Virtual Training Company Adobe-certified trainer Andrew Hathaway claims in this tutorial, Photoshop 7 is "the mothership of all imaging needs." You can create art, paint, edit images, create Web site content, and add special effects to images. Some of the exciting features new to Photoshop 7 allow you to preview all of your images with File Browser, save presets for your workspace, spell check your text, create enhanced Web output in conjunction with ImageReady 7, customize your brushes with new options, and distort images with new liquefy effects. Andrew Hathaway starts easily by going over the basic aspects of Photoshop, including the interface, palettes, and setting up and saving your workspace. He moves from there on to selection basics and masks, working with color and color modes, and introducing you to the many brushes available in Photoshop 7. You will also learn how to work with layers, vector tools, shape modes, filter techniques, and more. Get started on becoming a Photoshop expert today! Just click on one of the movie topics below. Author: VTC | Visits: 344 |
|
Faking Barrel Distortion and Chromatic AberrationsCategory: 3d and animation tutorials A free Photoshop Action for adding Barrel Distortion and Chromatic Aberrations to your wide-angle renderings.
Author: Jeremy Birn | Visits: 300 |
|
Glowing energy special effectsCategory: Special effects The Smudge Tool in Photoshop 7 has often been mischievously used to distort images of people, and I was such a culprit. However, the Smudge Tool can also be used to create a glowing energy kind of special effect, and I will share the method with you in this short tutorial. Author: PsInDepth | Visits: 1640 |
|
Photoshop 9 (CS2) Image Warp FilterCategory: Plugins and filters Video clip of the new Image Warp Filter from Photoshop 9: CS2. With Image Warp you can create true envelope-style distortion with installed warp presets. Author: Photoshop Support | Visits: 659 |
|
Perspective FilterCategory: Photography plugins View and manipulate your image through our "lens" - A unique Photoshop compatible plug-in that uses a camera paradigm to introduce, or enhance depth and perspective distortions in your images. Change and conform multiple images or text characters. Use factory presets with a visual interface or create your own. A quick and intuitive perspective tool. Author: Andromeda Software | Visits: 1097 |
|
Glitter SwirlsCategory: Interface design Using a dotty brush, a rainbow gradient, and lots of distortion, this tutorial goes through the steps to creating a swirly, glittery website layout. Author: PegaWeb | Visits: 1335 |
|
Distort 1Category: Illustration techniques Create a warped element
Author: Escrappers | Visits: 1676 |
|
LensDoc FilterCategory: Photography plugins A universal solution to lens distortions - A Photoshop compatible plug-in that corrects barreling and pincushioning distortions in your photos produced by many zoom and wide angle lenses. Author: Andromeda Software | Visits: 390 |
|
PuttyCategory: Special effects plugins Putty allows you to reshape images as if they were made of putty. The creative possibilities this software gives designers is infinite. Adjust product shots to correct flaws, generate creative concepts with exaggerated photos, make photos demand attention with unique visual distortions. Bezier path and brush based tools give you exacting control over the entire process. Images can be reshaped inside envelopes or made to configure to the shape of a bezier path. Enlargements, reductions and rotation of selected areas are accomplished through brush based controls or trans-formation enabled envelopes and paths. Author: AutoFX | Visits: 445 |
|